Student number | Topic | Tutor |
51-55 | Str. Pneumonia and lobar pneumonia | Dr. Iman Ghazawi Dr. Najwa Jamil |
56-60 | Diphtheria & pseudomembrane on tonsils | Dr. Maha Gharbawi Dr. Aminah Nuruddin |
61-65 | Haemophilus influenza and respiratory tract infection, bordetella pertussus & whooping cough | Dr. Hala Abdul Salam Dr. Mani Jamal |
66-70 | Legionella pneumophila as respiratory pathogen | Dr. Hala Abdul Rauf Dr. Mani Jamal |
71-75 | Pulmonary tuberculosis | Dr. Izzah Hafnawi Dr. Hadir Akashah |
76-80 | Chlamydia spp and respiratory tract infection, mycoplasma spp and respiratory tract infection | Dr. Malakah Mufti Dr. Syawikar Abdul Salam |
81-85 | Adeno viruses as respiratory pathogen, rhinoviruses and common cold | Dr. Amirah Amir Dr. Nisreen Fathi |
86-90 | Avian flu, swine flu | Dr. Manal Badur Dr. Amirah Amir |
91-95 | Aspergillus spp. And respiratory tract infection Pneumocystis jiroveci | Dr. Suzan Al-Faqi Dr. Rim Harfush |
0 HoT sTufF:
Post a Comment