| Time | Lab 4 | Lab 7 |
| 8 - 10 a.m. | 1 – 64 | 65 – 128 |
| 10 - 12 p.m. | 129 – 192 | 193 – 256 |
| 12 – 2 p.m. | 257 – 317 | |
| Time | Lab 4 | Lab 7 |
| 8 - 10 a.m. | 1 – 64 | 65 – 128 |
| 10 - 12 p.m. | 129 – 192 | 193 – 256 |
| 12 – 2 p.m. | 257 – 317 | |
0 HoT sTufF:
Post a Comment